Wednesday, August 28, 2013
Yamaha Baby Grands GB1K
Suara dan resonansi Yamaha yang hebat tanpa kompromi, tersedia pada harga yang sesuai dengan budget terbatas. Menggabungkan konsep desain yang luar biasa Seri C yang didambakan Yamaha, GB1 indah menghasilkan jangkauan dinamis yang luas dengan suara luar biasa. Sekarang, berkat penghematan biaya keuntungan dan perbaikan substansial dalam bahan dan produksi, alat ekspresif dan jarang terjangkau lebih baik dari sebelumnya.
Sunday, August 25, 2013
BUMBLEBEE Transformers Prime Robots In Disguise Deluxe Class
AQUOS PAD SH-08E ( 7" Tablet Unlocked)
Tech Specs
Hardware
| Height | 7.48 inches |
|---|---|
| Width | 4.21 inches |
| Thickness | 0.39 inches |
| Weight | 0.63 pounds |
| Color | White |
Display
| Screen size (diagonal) | 7 inches |
|---|---|
| Technology | LCD |
| Resolution (X) | 1200 px |
| Resolution (Y) | 1920 px |
| Touchscreen type | Capacitive |
| Multitouch | Yes |
Software
| Operating system | Android |
|---|---|
| Skin | Palette UI |
| Launch OS version | 4.2 |
Processor
| CPU brand | Qualcomm |
|---|---|
| CPU family | Snapdragon 600 |
| CPU model | APQ8064T |
| Clock speed | 1.7 GHz |
| Cores | 4 |
Storage
| External storage | Yes |
|---|---|
| External storage support | microSD |
| Max external size | 64 GB |
Connectivity
| Other carriers | NTT Docomo |
|---|---|
| 3G | Yes |
| GSM | Yes |
| 4G | Yes |
| LTE | Yes |
| WWAN data standards | LTE, EDGE, GPRS |
| Max. WWAN downlink speed | 100 Mbps |
| Max. WWAN uplink speed | 37.5 Mbps |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Tethering / mobile hotspot | Yes |
Front Camera
| Effective pixels | 2.1 megapixels |
|---|
Rear Camera
| Effective pixels | 8.1 megapixels |
|---|
Ports
| Headphone | 3.5mm |
|---|---|
| Data connections | Micro USB |
Battery
| Capacity | 4200 mAh |
|---|
Sharp Aquos Phone Zeta SH-06E (Unlocked)
Tech Specs
Hardware
| Height | 5.43 inches |
|---|---|
| Width | 2.76 inches |
| Thickness | 0.39 inches |
| Weight | 0.35 pounds |
| Form factor | Slab |
| Color | White, Red, Blue |
| Loudspeaker | Yes |
Display
| Screen size (diagonal) | 4.8 inches |
|---|---|
| Technology | LCD |
| Resolution (Y) | 1920 px |
| Resolution (X) | 1080 px |
| Touchscreen type | Capacitive |
Connectivity
| Carriers | Other |
|---|---|
| Other carriers | NTT Docomo |
| GSM | Yes (Unlocked) |
| LTE | Yes |
| WWAN data standards supported | LTE, EDGE, GPRS |
| Max WWAN downlink speed | 100 Mbps |
| Max WWAN uplink speed | 37.5 Mbps |
| Wi-Fi | Yes |
| Wi-Fi support | 802.11n, 802.11g, 802.11b, 802.11a, 802.11 a/c |
| 802.11n frequencies | 5GHz, 2.4GHz |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 4.0 |
| NFC support | Yes |
| Tethering / mobile hotspot | Yes |
Modem
| Simultaneous Wi-Fi connections | 10 |
|---|
Processor
| Manufacturer | Qualcomm |
|---|---|
| Brand / family | Snapdragon 600 |
| Model | APQ8064T |
| Clock speed | 1.7 GHz |
| Number of cores | 4 |
Memory
| RAM size | 2 GB |
|---|
Storage
| Internal size | 32 GB |
|---|---|
| External | Yes |
| Max external size | 64 GB |
| External type | microSD |
Front Camera
| Resolution | 2.1 megapixels |
|---|
Rear Camera
| Resolution | 13.1 megapixels |
|---|---|
| Flash | LED |
| Focus type | Autofocus |
| Video resolution | 1080p |
| Video framerate | 30 |
Software
| Operating system | Android |
|---|---|
| Skin | Palette UI |
| Launch OS version | 4.2 |
Interface
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Other ports | MHL |
Battery
| Capacity | 2600 mAh |
|---|---|
| Quoted use time | 750 min |
Subscribe to:
Comments (Atom)










